Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04962628+ 0.8%2459.4Ethereum
ZEC0.00038772+ 5.7%395.9Zcash
DASH0.00046664+ 0.6%200.2DASH
LTC0.00130451+ 1%193.7Litecoin
ETC0.00033606+ 0.8%125.7EthereumClassic
DOGE-BTC
0.00000254 0%15.3Dogecoin
ETH-BTC
0.04943562+ 1.1%3.3Ethereum
BCHABC0.00011294- 0.5%2.9BitcoinCashABC
TRX-BTC
0.00000189- 1.1%2.2Tron Token
TONb-BTC
0.00009441+ 5.5%1.9TON BEP20
BTC-USDTt
T64189.09+ 1%1.9Bitcoin
BTC-RUR
R5768871.50+ 0.6%1.7Bitcoin
DOGE-ETH
E0.00005161- 0.4%1.5Dogecoin
XRP-BTC
0.00000833- 0.2%1.3Ripple
BTC-USDT
T64220.39+ 1%1Bitcoin
TON-BTC
0.00009445+ 5.5%0.9TON Coin
BTCT64250.00+ 0.8%0.7Bitcoin
BTCR5769543.90+ 1.8%0.6Bitcoin
ETH-USDT
T3164.8458730+ 2.1%0.6Ethereum
BTC-USDTb
T64230.05+ 1%0.5Bitcoin
USDTe-USDTt
T1.00296528+ 0.6%0.4USDT ERC20
DOGE-USDT
T0.16310489+ 1.2%0.4Dogecoin
YOSTEP-BTC
0.00000044- 2.3%0.4YOSTEP
USDT-RUBLIX
137604.56549+ 0.6%0.3USDT ERC20
BIG-BTC
0.18008536- 0.1%0.3BIG
YOSTEP-USDT
T0.02814145- 0.4%0.3YOSTEP
ETH-USDC
3164.0199824+ 2.1%0.3Ethereum
BNB-BTC
0.00926498+ 0.7%0.3BNB BSC
USDT-RUR
R89.68- 0.4%0.3USDT ERC20
ETH-RUR
R285327.58+ 1.9%0.2Ethereum
DASH$30.38+ 0.3%0.2DASH
FUSD-BTC
0.00000000 0%0.2Fast Dollars
TRX0.00000191- 1.1%0.2Tron Token
USDT$1.02+ 0.2%0.2USDT ERC20
DOGER14.58+ 1.7%0.1Dogecoin
DOGE0.00000253 0%0.1Dogecoin
BTC$65500.00+ 0.7%0.1Bitcoin
ETHT3158.7301887+ 2.8%0.1Ethereum
LTCE0.02597209- 0.8%0.1Litecoin
BTC-WRUB
3343838.3765+ 0.5%0.1Bitcoin
  • ETH / BTC
  • Last: 0.04962628
  • 24High: 0.04985355
  • 24Low: 0.04900000
  • 24V: 2459.33 BTC
BUY
0.04973899
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.04973899 0.06298868 0.00313299
0.04975000 0.00207058 0.00010301
0.04980000 0.00206693 0.00010293
0.04990000 0.00201340 0.00010046
0.04998999 0.00030636 0.00001531
0.04999510 0.00030484 0.00001524
0.04999619 0.59263410 0.02962944
0.05000000 0.10891826 0.00544591
0.05000047 0.00228252 0.00011412
0.05010000 0.00200540 0.00010047
0.05019617 0.00791271 0.00039718
0.05020000 0.00200140 0.00010047
0.05030000 0.00199740 0.00010046
0.05038970 0.01009076 0.00050847
0.05039487 0.01007739 0.00050784
0.05039696 0.01985407 0.00100058
0.05039699 0.01010371 0.00050919
0.05039770 0.02020918 0.00101849
0.05039777 0.01010411 0.00050922
0.05039870 0.01010453 0.00050925
0.05040000 0.00199350 0.00010047
0.05042970 0.01034952 0.00052192
0.05043970 0.01009537 0.00050920
0.05043988 0.01012076 0.00051048
0.05047840 0.01044424 0.00052720
0.05048654 0.01128277 0.00056962
0.05049114 0.03401103 0.00171725
0.05049397 0.01045153 0.00052773
0.05049505 0.00027762 0.00001401
0.05049696 0.01014928 0.00051250
0.05050000 0.00198950 0.00010046
0.05053970 0.01017863 0.00051442
0.05053987 0.01021956 0.00051649
0.05054572 0.03500000 0.00176910
0.05056776 0.00579363 0.00029297
0.05059854 0.00812535 0.00041113
0.05060000 0.00198560 0.00010047
0.05069492 2.61569416 0.13260240
0.05069493 0.01000000 0.00050694
0.05079734 0.00020520 0.00001042
0.05080000 0.20725200 0.01052840
0.05080094 0.00791734 0.00040220
0.05090032 0.00816654 0.00041567
0.05095196 0.00041668 0.00002123
0.05100000 0.00030795 0.00001570
0.05100114 0.02130451 0.00108655
0.05100414 0.00813666 0.00041500
0.05107345 0.00591638 0.00030216
0.05109434 0.01410360 0.00072061
0.05109490 0.00612378 0.00031289
SELL
0.04921208
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.04921208 0.01916694 0.00094324
0.04921207 0.00401283 0.00019747
0.04920000 0.00203373 0.00010005
0.04910054 0.00988398 0.00048530
0.04910000 0.00204942 0.00010062
0.04900541 0.01013336 0.00049658
0.04900003 0.01000000 0.00049000
0.04900002 0.01000000 0.00049000
0.04900001 0.01000000 0.00049000
0.04900000 0.28651924 0.01403944
0.04899396 0.01000000 0.00048993
0.04899371 0.01026152 0.00050274
0.04895000 0.01027967 0.00050318
0.04890000 0.01420468 0.00069460
0.04880000 0.00418000 0.00020398
0.04875944 0.00210000 0.00010239
0.04875214 0.01500000 0.00073128
0.04875001 0.01000000 0.00048750
0.04875000 0.45739753 0.02229812
0.04869795 0.26201472 0.01275957
0.04869794 0.00141771 0.00006903
0.04869548 0.01012886 0.00049322
0.04868680 0.01012224 0.00049281
0.04867628 0.01012710 0.00049294
0.04866979 0.01224578 0.00059599
0.04866162 0.01014084 0.00049346
0.04866159 0.01014085 0.00049346
0.04864016 0.02603834 0.00126650
0.04857298 0.00479607 0.00023295
0.04856868 0.01000830 0.00048608
0.04850073 0.00210000 0.00010185
0.04850000 0.45954474 0.02228791
0.04848123 0.00210000 0.00010181
0.04846929 0.01011630 0.00049032
0.04846293 0.00210000 0.00010177
0.04843319 0.00210000 0.00010170
0.04841584 0.00632586 0.00030627
0.04840200 0.16270149 0.00787507
0.04833333 0.00220000 0.00010633
0.04825000 0.50832518 0.02452668
0.04820000 0.00210000 0.00010122
0.04812519 0.00023210 0.00001116
0.04812124 0.01016037 0.00048892
0.04812102 0.01018619 0.00049016
0.04811240 0.01016910 0.00048925
0.04811224 0.01016498 0.00048905
0.04811214 0.01016541 0.00048907
0.04811141 0.01017346 0.00048945
0.04811002 0.01018581 0.00049003
0.04810241 0.01018181 0.00048976
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
09:59:22 BUY 0.04962628 63.6302290
09:53:41 BUY 0.04952273 350.248720
09:48:36 BUY 0.04957451 161.592020
09:42:51 BUY 0.04952273 131.544000
09:37:48 BUY 0.04972984 0.00038709
09:37:30 BUY 0.04963361 95.2929670
09:34:04 BUY 0.04971581 0.01904855
09:32:58 BUY 0.04962627 528.806880
09:27:52 BUY 0.04961508 249.661010
09:22:25 BUY 0.04954874 108.390260
09:17:31 BUY 0.04959186 133.692930
09:11:50 BUY 0.04956937 375.840000
09:10:40 BUY 0.04929015 0.16583115
09:10:36 SELL 0.04930000 0.00206693
09:10:36 SELL 0.04930000 0.00207058
09:10:36 SELL 0.04930001 0.01904855
09:08:16 SELL 0.04985355 1.19069967
09:08:16 SELL 0.04985355 0.03398208
09:08:16 SELL 0.04985355 0.14983389
09:08:16 SELL 0.04985355 0.12382326
09:08:14 BUY 0.04985355 0.06176755
09:07:00 BUY 0.04974284 275.741280
09:01:46 BUY 0.04974284 77.8675830
08:56:42 BUY 0.04974284 104.890710
08:51:30 BUY 0.04974284 193.285780
08:45:58 BUY 0.04979819 82.8100800
08:44:44 SELL 0.04952987 0.01044914
08:40:55 BUY 0.04972215 271.857600
08:35:55 BUY 0.04980000 0.00201750
08:35:55 BUY 0.04980000 0.00205456
08:35:55 BUY 0.04979999 0.00398142
08:35:55 BUY 0.04975000 0.00206024
08:35:55 BUY 0.04962000 0.00210012
08:35:54 BUY 0.04959100 0.00022534
08:35:54 BUY 0.04959100 0.00020463
08:35:54 BUY 0.04959100 0.00020463
08:35:54 BUY 0.04959100 0.00020463
08:35:54 BUY 0.04959100 0.00020463
08:35:54 BUY 0.04959100 0.00032457
08:35:54 BUY 0.04959100 0.00020463
08:35:54 BUY 0.04959100 0.00020463
08:35:54 BUY 0.04959100 0.00026226
08:35:54 BUY 0.04952988 0.00442094
08:35:54 BUY 0.04952988 0.00564529
08:35:54 BUY 0.04952987 0.01903627
08:35:54 BUY 0.04949215 0.00208959
08:35:53 BUY 0.04949215 0.00401482
08:35:53 BUY 0.04949215 0.00159753
08:35:53 BUY 0.04949215 0.00214356
08:35:53 BUY 0.04949214 0.00149589

AlexeChe: and i answer your questions

Yanadia: leave it Alex :) i m not ask only guess

faramarzkhosravi L0: Hello, please guide me how to transfer the dice currency to another place, when will the dice wallet be freed?ر

faramarzkhosravi L0: My DICE currency is not sold, can't it be transferred?

faramarzkhosravi L0: Admin please answer

faramarzkhosravi L0: Is there anyone who can answer me?

sethward01 L1: faramarzkhosravi, DICE is not on a blockchain. Only on Yobit. Exchange it for another coin you can send like BTC, ETH, etc

okika: faramarzkhosravi, you can sell for RUR

hakan4punkt L1: hello and welcome to the cyber space. Your next stop is at the Yobit!

Hani20201992 L0: Hello guys Where is the admin?

ioant: Христос Воскрес

ioant: Воістину Воскрес

Yanadia: hakan4punkt, lol awesome

Hani20201992 L0: Admin ?

BoastKit: Hani20201992, No Mommy around...

Hani20201992 L0: I want to talk to the admin

dominikherzog: Hani20201992, no way

BoastKit: Hani20201992, The truth is... nobody cares. Especially admin...

Hani20201992 L0: ohh What's the solution!!

BoastKit: Hani20201992, Start with asking any meaningful question or writing meaningful support ticket. Stupid ones will get ignored.

Hani20201992 L0: I explained the problem to them But they are slow to respond

okika: Hani20201992, and what's the problem?

shafiqul79 L0: My youvit account freezed?

shafiqul79 L0: No sulasion

BoastKit: Hani20201992, I'm considering case if they ignored you. Can it be the case ?

shafiqul79 L0: Yes

BoastKit: hichamelali, There is some useful invention on this world. It's called: "work". May help you.

shafiqul79 L0: Yes

BoastKit: hichamelali, Not sure if you know - but we don't trade on chat here. Use left side of page to trade.

BoastKit: hichamelali, We don't aprove scammers here. Looks like it's my business. Yobit is not a place for you.

cobratoontje: hichamelali, Lmao, Clown!

shafiqul79 L0: Youvit my account inbest have

Hani20201992 L0: I don't know why there is no response from the admin?!!

Hani20201992 L0: The problem must be solved so I can trade

Svetlanaven L0: shafiqul79, you have toooooo many mistake in your English. that's why they do not respond to you.

mandobro: Svetlanaven, nevermind

mandobro: Hani20201992, not so slow, try telegram channel

mandobro: @ YobiChatEn

mandobro: Svetlanaven, what is your position a by Nirvana?

mandobro: Svetlanaven, where are you from?

borghei L0: hi dear

Svetlanaven L0: mandobro, Russia

Obadao0o L0: how can me invest eth coin i have 0.01 ETH

SimTee L1: does anyone know how to withdraw ETC?

tyvoth L0: Wealth coin dead but also reflattable!

tyvoth L0: Wealth connected with Yobit!

tyvoth L0: Read

Jony760 L0: what is minimum deposite amount

Boysan L0: Hello

Regeli L0: How I can chnge my Mailadress