Crypto51

PoW 51% Attack Cost

This is a collection of coins and the theoretical cost of a 51% attack on each network.

Learn More
Name Symbol Market Cap Algorithm Hash Rate 1h Attack Cost NiceHash-able
Bitcoin BTC $1.25 T SHA-256 497,247 PH/s $1,277,499 0%
BitcoinCash BCH $9.51 B SHA-256 4,367 PH/s $11,220 1%
Litecoin LTC $6.12 B Scrypt 1 PH/s $101,748 12%
EthereumClassic ETC $4.03 B Etchash 166 TH/s $18,994 1%
Kaspa KAS $2.69 B kHeavyHash 240 PH/s $43,039 8%
eCash XEC $986.91 M SHA-256 292 PH/s $750 18%
Conflux CFX $861.81 M Octopus 5 TH/s $1,502 17%
Nervos CKB $803.17 M Eaglesong 472 PH/s $5,213 3%
BitcoinGold BTG $593.84 M Zhash 4 MH/s $619 9%
Ravencoin RVN $420.09 M KawPow 7 TH/s $4,620 47%
EthereumPoW ETHW $393.43 M Ethash 17 TH/s $2,072 3%
Zcash ZEC $375.22 M Equihash 8 GH/s $2,667 5%
Dash DASH $343.40 M X11 2 PH/s $412 70%
Kadena KDA $235.16 M Kadena 884 PH/s $1,381 0%
Ergo ERG $95.35 M Autolykos 13 TH/s $1,123 7%
Clore CLORE $73.47 M KawPow 4 TH/s $2,491 87%
Pirate ARRR $72.64 M Equihash 103 MH/s $36 406%
IronFish IRON $60.84 M FishHash 5 TH/s $1,650 3%
Verus VRSC $59.95 M VerusHash 846 GH/s $210 4%
OctaSpace OCTA $50.64 M Ethash 8 TH/s $948 6%
Neurai XNA $26.20 M KawPow 944 GH/s $617 351%
Aeternity AE $15.52 M CuckooCycle 33 KH/s $54 27%
Neoxa NEOX $11.66 M KawPow 465 GH/s $304 712%
Nexa NEXA $10.59 M NexaPow 7 TH/s $1,428 22%
Canxium CAU $5.00 M Ethash 4 TH/s $540 10%
Karlsen KLS $4.39 M Karlsenhash 95 TH/s $842 5%
Sedra SDR $4.18 M kHeavyHash 4 PH/s $780 452%
AIPowerGrid AIPG $3.92 M KawPow 611 GH/s $400 541%
LBRY LBC $1.99 M LBRY 325 TH/s $9 3%
Larissa LRS $1.74 M Ethash 3 TH/s $308 17%
Satoxcoin SATOX $1.64 M KawPow 12 GH/s $8 28,090%
DeepOnion ONION $1.02 M X13 14 GH/s $0 104%
BitcoinZ BTCZ $971,795 Zhash 61 KH/s $9 605%
Gemlink GLINK $878,451 Zhash 31 KH/s $5 1,179%
Callisto CLO $772,778 Ethash 21 GH/s $2 2,150%
Frencoin FREN $726,382 KawPow 7 GH/s $5 45,430%
Phoenixcoin PXC $635,135 NeoScrypt 720 MH/s $1 130%
Etho ETHO $578,409 Ethash 7 GH/s $1 6,152%
Bugna BGA $562,281 kHeavyHash 1 PH/s $217 1,624%
Osmium OSMI $446,222 X11 1 PH/s $195 147%
Sumokoin SUMO $418,160 CryptoNightR 380 KH/s $0 2%
Hush HUSH $326,431 Equihash 5 MH/s $2 7,804%
Bitnet BTN BTN $309,614 Ethash 370 GH/s $45 119%
GamePass GPN $282,415 KawPow 23 GH/s $15 14,228%
Nexel-AI NXL $218,329 Karlsenhash 10 TH/s $87 52%
SmartCash SMART $134,255 Keccak 124 GH/s $0 414%
Aittcoin AITT $123,383 KawPow 35 GH/s $23 9,355%
Anokas ANOK $111,840 KawPow 107 GH/s $70 3,103%
Deutsche eMark DEM $102,102 SHA-256 2 PH/s $4 3,350%
Nautilus NTL $70,148 Karlsenhash 5 TH/s $40 114%
Aves AVS $48,043 Ethash 34 GH/s $4 1,285%
Paprikacoin PAPRY $36,726 KawPow 3 GH/s $2 109,147%
Vultaic VLC $34,885 KawPow 26 GH/s $17 12,596%
Obsidian OBN $32,328 Scrypt 41 GH/s $4 292,781%
EtherGem EGEM $16,918 Ethash 571 MH/s $0 77,355%
Zdeex ZDEEX $16,316 Equihash 5 MH/s $2 8,269%
DinarTether DINT $12,177 KawPow 7 GH/s $5 46,136%
Procyon PRCO $11,248 KawPow 1 GH/s $1 319,436%
01coin ZOC $7,741 NeoScrypt 15 MH/s $0 6,155%
Altcoinchain ALT None Ethash 1 GH/s $0 37,646%
Dogether DOGETHER None Ethash 80 GH/s $10 550%
GoByte GBX None NeoScrypt 8 MH/s $0 11,073%
Halcyon HAL None NeoScrypt 14 MH/s $0 6,500%
Mooncoin MOON None Scrypt 3 GH/s $0 4,367,653%
Orbitcoin ORB None NeoScrypt 16 MH/s $0 5,933%
QuarkChain QKC None Ethash 69 GH/s $8 640%
PowBlocks XPB None Ethash 431 GH/s $52 103%