24 Hour Volume Rankings (Exchange)

1. Poloniex

#CurrencyPairVolume (24h)PriceVolume (%)
1 Monero XMR/BTC $13,323,600 $15.87 37.52%
2 Ethereum ETH/BTC $11,179,200 $9.79 31.48%
3 Ethereum Classic ETC/BTC $2,738,250 $1.52 7.71%
4 Factom FCT/BTC $1,417,680 $3.28 3.99%
5 Bitcoin BTC/USDT $1,410,810 $1021.00 3.97%
6 MaidSafeCoin MAID/BTC $664,479 $0.098136 1.87%
7 Dash DASH/BTC $530,821 $12.86 1.49%
8 Zcash ZEC/BTC $499,507 $50.92 1.41%
9 PotCoin POT/BTC $420,631 $0.017712 1.18%
10 Ethereum ETH/USDT $407,388 $9.76 1.15%
View More
Total$35,510,921

2. xBTCe

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/USD $15,190,500 $982.86 55.51%
2 Bitcoin BTC/RUB $3,703,160 $985.80 13.53%
3 Bitcoin BTC/EUR $1,371,310 $992.58 5.01%
4 Dash DASH/BTC $1,128,820 $12.76 4.13%
5 Litecoin LTC/USD $1,103,060 $4.37 4.03%
6 Ethereum ETH/USD $1,000,760 $9.32 3.66%
7 Dash DASH/USD $700,853 $12.23 2.56%
8 Ethereum ETH/CNH $566,567 $9.37 2.07%
9 Litecoin LTC/EUR $500,154 $4.41 1.83%
10 Dash DASH/CNH $497,852 $12.61 1.82%
View More
Total$27,363,495

3. Bitfinex

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/USD $14,736,100 $1022.70 75.22%
2 Ethereum ETH/BTC $1,882,890 $9.78 9.61%
3 Ethereum ETH/USD $1,249,590 $9.78 6.38%
4 Tether USDT/USD $562,515 $1.00 2.87%
5 Ethereum Classic ETC/BTC $394,975 $1.52 2.02%
6 Ethereum Classic ETC/USD $307,941 $1.51 1.57%
7 BFX BFX/BTC $122,910 $0.567217 0.63%
8 Litecoin LTC/USD $101,453 $4.55 0.52%
9 Monero XMR/USD $73,468 $15.61 0.38%
10 Monero XMR/BTC $66,494 $15.86 0.34%
View More
Total$19,590,757

4. Yuanbao

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/CNY $16,543,300 $1069.58 87.48%
2 YbCoin YBC/CNY $1,416,030 $1.85 7.49%
3 LoMoCoin LMC/CNY $343,265 $0.027583 1.82%
4 TRMB TRMB/CNY $217,236 $0.143649 1.15%
5 Litecoin LTC/CNY $94,086 $4.75 0.50%
6 AntShares ANS/CNY $87,383 $0.143362 0.46%
7 Zcash ZEC/CNY $85,575 $52.44 0.45%
8 Dogecoin DOGE/CNY $29,609 $0.000232 0.16%
9 Lisk LSK/YBC $23,163 $0.155082 0.12%
10 GameCredits GAME/CNY $22,692 $0.212708 0.12%
View More
Total$18,911,754

5. Kraken

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/EUR $8,139,100 $1017.72 47.56%
2 Ethereum ETH/BTC $2,725,640 $9.76 15.93%
3 Bitcoin BTC/USD $1,755,380 $1020.52 10.26%
4 Ethereum ETH/EUR $1,703,380 $9.66 9.95%
5 Monero XMR/BTC $584,582 $16.99 3.42%
6 Ethereum ETH/USD $529,900 $9.76 3.10%
7 Ethereum Classic ETC/BTC $449,706 $1.51 2.63%
8 Monero XMR/EUR $277,524 $15.62 1.62%
9 Ethereum Classic ETC/EUR $186,404 $1.51 1.09%
10 Monero XMR/USD $133,238 $16.11 0.78%
View More
Total$17,112,753

6. GDAX

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/USD $7,756,160 $1020.11 73.72%
2 Ethereum ETH/USD $1,572,570 $9.73 14.95%
3 Bitcoin BTC/EUR $879,163 $1022.78 8.36%
4 Ethereum ETH/BTC $187,938 $9.79 1.79%
5 Bitcoin BTC/GBP $114,657 $1022.72 1.09%
6 Litecoin LTC/USD $9,476 $4.50 0.09%
7 Litecoin LTC/BTC $1,250 $4.58 0.01%
Total$10,521,214

7. Bitstamp

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/USD $8,076,610 $1017.92 91.86%
2 Bitcoin BTC/EUR $715,517 $1022.78 8.14%
Total$8,792,127

8. Korbit

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/KRW $6,347,450 $1124.33 85.45%
2 Ethereum ETH/KRW $917,331 $10.73 12.35%
3 Ethereum Classic ETC/KRW $163,324 $1.68 2.20%
Total$7,428,105

9. DABTC

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/CNY $4,375,990 $1057.95 71.59%
2 Litecoin LTC/CNY $1,553,160 $4.69 25.41%
3 E-Dinar Coin EDR/CNY $91,797 $0.675219 1.50%
4 LEOcoin LEO/CNY $54,882 $0.438031 0.90%
5 BagCoin BGC/CNY $34,184 $0.002846 0.56%
6 EDRCoin EDRC/CNY $1,267 $0.038789 0.02%
7 HiCoin XHI/CNY $815 $0.004152 0.01%
8 Digitalfund DTF/CNY $364 $0.003017 0.01%
9 Yocoin YOC/CNY $43 $0.019538 0.00%
Total$6,112,502

10. CoinsBank

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/USD $2,254,530 $1022.10 39.16%
2 Bitcoin BTC/EUR $2,056,340 $1013.17 35.72%
3 Bitcoin BTC/GBP $690,768 $1016.58 12.00%
4 Litecoin LTC/BTC $410,485 $4.58 7.13%
5 Litecoin LTC/USD $143,332 $4.43 2.49%
6 Litecoin LTC/GBP $118,065 $4.46 2.05%
7 Litecoin LTC/EUR $83,369 $4.48 1.45%
Total$5,756,889

11. BTC-E

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/USD $3,651,240 $984.94 63.48%
2 Ethereum ETH/USD $651,672 $9.35 11.33%
3 Ethereum ETH/BTC $383,576 $9.79 6.67%
4 Litecoin LTC/BTC $257,674 $4.57 4.48%
5 Litecoin LTC/USD $181,137 $4.35 3.15%
6 Bitcoin BTC/EUR $180,620 $992.52 3.14%
7 Bitcoin BTC/RUR $158,426 $985.31 2.75%
8 Dash DASH/BTC $55,042 $12.76 0.96%
9 Ethereum ETH/LTC $41,413 $9.89 0.72%
10 Namecoin NMC/USD $38,172 $0.245000 0.66%
View More
Total$5,751,695

12. Coincheck

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/JPY $4,580,110 $1038.49 100.00%

13. OkCoin Intl.

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/USD $4,085,320 $1023.00 93.74%
2 Litecoin LTC/USD $272,926 $4.54 6.26%
Total$4,358,246

14. Yunbi

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/CNY $2,520,350 $1055.36 68.09%
2 Ethereum ETH/CNY $763,778 $10.01 20.63%
3 Ethereum Classic ETC/CNY $178,975 $1.57 4.83%
4 Zcash ZEC/CNY $153,681 $52.31 4.15%
5 First Blood 1ST/CNY $31,917 $0.062063 0.86%
6 Siacoin SC/CNY $22,302 $0.000244 0.60%
7 DigixDAO DGD/CNY $20,890 $8.36 0.56%
8 Golem Network Tokens GNT/CNY $4,826 $0.010200 0.13%
9 AntShares ANS/CNY $4,391 $0.140072 0.12%
10 Augur REP/CNY $538 $4.31 0.01%
View More
Total$3,701,741

15. itBit

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/USD $2,856,260 $1022.46 81.16%
2 Bitcoin BTC/SGD $561,306 $1020.36 15.95%
3 Bitcoin BTC/EUR $101,703 $1021.29 2.89%
Total$3,519,269

16. Jubi

#CurrencyPairVolume (24h)PriceVolume (%)
1 Litecoin LTC/CNY $3,185,920 $4.70 98.86%
2 Peercoin PPC/CNY $11,591 $0.258882 0.36%
3 Ripple XRP/CNY $7,171 $0.006609 0.22%
4 BlackCoin BLK/CNY $5,514 $0.028014 0.17%
5 Infinitecoin IFC/CNY $5,447 $0.000004 0.17%
6 Dogecoin DOGE/CNY $1,849 $0.000229 0.06%
7 Sharkcoin SAK/CNY $1,590 $0.004454 0.05%
8 EarthCoin EAC/CNY $1,482 $0.000101 0.05%
9 Vertcoin VTC/CNY $746 $0.036778 0.02%
10 WorldCoin WDC/CNY $474 $0.004454 0.01%
View More
Total$3,222,556

17. BTC38

#CurrencyPairVolume (24h)PriceVolume (%)
1 Litecoin LTC/CNY $1,210,430 $4.68 42.04%
2 Bitcoin BTC/CNY $1,195,650 $1054.72 41.53%
3 Lepaoquan HLB/CNY $263,275 $0.004913 9.14%
4 Dogecoin DOGE/CNY $41,288 $0.000227 1.43%
5 YbCoin YBC/CNY $31,510 $1.82 1.09%
6 Dash DASH/CNY $19,054 $13.40 0.66%
7 Emercoin EMC/CNY $16,552 $0.206876 0.57%
8 Peercoin PPC/CNY $14,468 $0.265778 0.50%
9 BlackCoin BLK/CNY $13,783 $0.027727 0.48%
10 Ripple XRP/CNY $13,712 $0.006580 0.48%
View More
Total$2,878,955

18. Coinone

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/KRW $1,510,410 $1130.14 55.76%
2 Ethereum ETH/KRW $999,432 $10.71 36.90%
3 Ethereum Classic ETC/KRW $198,820 $1.67 7.34%
Total$2,708,662

19. Livecoin

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/USD $1,166,820 $1006.30 61.06%
2 Ethereum ETH/BTC $220,668 $9.82 11.55%
3 Bitcoin BTC/EUR $170,349 $1020.19 8.91%
4 Swiscoin SCN/BTC $119,335 $0.025909 6.24%
5 Dash DASH/BTC $45,041 $12.76 2.36%
6 Litecoin LTC/BTC $23,795 $4.59 1.25%
7 E-Dinar Coin EDR/BTC $18,825 $0.621969 0.99%
8 Dash DASH/USD $12,852 $12.36 0.67%
9 LEOcoin LEO/BTC $12,436 $0.411914 0.65%
10 Litecoin LTC/USD $12,255 $4.64 0.64%
View More
Total$1,910,996

20. BitBay

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/PLN $1,755,960 $1025.53 99.91%
2 Litecoin LTC/PLN $1,087 $4.86 0.06%
3 Ethereum ETH/PLN $478 $9.44 0.03%
4 Ethereum ETH/USD $14 $13.80 0.00%
5 Lisk LSK/BTC $0 $0 0.00%
6 Lisk LSK/PLN $0 $0 0.00%
7 Ethereum ETH/BTC $0 $7.21 0.00%
8 Lisk LSK/USD $0 $0 0.00%
9 Lisk LSK/EUR $0 $0 0.00%
10 Ethereum ETH/EUR $0 $10.42 0.00%
Total$1,757,539

21. Gemini

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/USD $1,592,750 $1022.26 93.81%
2 Ethereum ETH/USD $59,986 $9.82 3.53%
3 Ethereum ETH/BTC $45,183 $9.98 2.66%
Total$1,697,919

22. HitBTC

#CurrencyPairVolume (24h)PriceVolume (%)
1 Monero XMR/BTC $823,111 $15.91 53.27%
2 Dash DASH/BTC $314,924 $12.82 20.38%
3 Ethereum ETH/BTC $235,501 $9.75 15.24%
4 Zcash ZEC/BTC $142,475 $50.89 9.22%
5 Bytecoin BCN/BTC $25,398 $0.000059 1.64%
6 Litecoin LTC/BTC $1,758 $4.56 0.11%
7 Bitcoin BTC/USD $865 $1018.00 0.06%
8 Waves WAVES/BTC $290 $0.308928 0.02%
9 DigitalNote XDN/BTC $165 $0.000088 0.01%
10 Bitcoin BTC/EUR $165 $1029.26 0.01%
View More
Total$1,545,195

23. HaoBTC

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/CNY $1,480,210 $1057.94 100.00%

24. YoBit

#CurrencyPairVolume (24h)PriceVolume (%)
1 Ethereum ETH/BTC $627,887 $9.73 49.06%
2 Dash DASH/BTC $552,795 $12.78 43.19%
3 Bitcoin BTC/RUR $32,909 $1048.67 2.57%
4 Bitcoin BTC/USD $14,264 $1029.00 1.11%
5 Shorty SHORTY/BTC $10,224 $0.000958 0.80%
6 SIBCoin SIB/BTC $5,185 $0.102976 0.41%
7 Zayedcoin ZYD/BTC $4,061 $0.006199 0.32%
8 CrevaCoin CREVA/BTC $3,788 $0.000968 0.30%
9 DubaiCoin DBIC/BTC $3,033 $0.085470 0.24%
10 Blackstar BSTAR/BTC $2,848 $0.000103 0.22%
View More
Total$1,279,952

25. Lykke Exchange

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/USD $1,090,750 $1016.85 95.89%
2 Bitcoin BTC/CHF $18,402 $1018.76 1.62%
3 SolarCoin SLR/BTC $7,457 $0.073236 0.66%
4 Bitcoin BTC/EUR $7,157 $1018.11 0.63%
5 Bitcoin BTC/GBP $4,887 $1014.07 0.43%
6 Bitcoin BTC/LKK $4,722 $1021.77 0.42%
7 Lykke LKK/CHF $1,873 $0.049237 0.16%
8 Lykke LKK/USD $1,099 $0.048700 0.10%
9 Lykke LKK/EUR $1,042 $0.049057 0.09%
10 SolarCoin SLR/USD $71 $0.071430 0.01%
View More
Total$1,137,466

26. Bittrex

#CurrencyPairVolume (24h)PriceVolume (%)
1 Monero XMR/BTC $205,698 $15.91 20.15%
2 Ethereum ETH/BTC $170,328 $9.88 16.69%
3 Dash DASH/BTC $95,177 $12.72 9.32%
4 ClubCoin CLUB/BTC $85,814 $0.512481 8.41%
5 Ethereum Classic ETC/BTC $45,501 $1.52 4.46%
6 Gulden NLG/BTC $42,294 $0.023334 4.14%
7 Waves WAVES/BTC $35,324 $0.241983 3.46%
8 Zcash ZEC/BTC $25,710 $50.43 2.52%
9 Stratis STRAT/BTC $21,048 $0.070414 2.06%
10 Factom FCT/BTC $20,580 $3.26 2.02%
View More
Total$1,020,694

27. Allcoin

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/USD $521,976 $1024.68 54.65%
2 Bitcoin BTC/CNY $284,336 $1057.44 29.77%
3 E-Dinar Coin EDR/BTC $78,012 $0.792805 8.17%
4 GameCredits GAME/BTC $70,758 $0.209041 7.41%
5 Litecoin LTC/BTC $0 $4.70 0.00%
Total$955,082

28. BitMarket

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/PLN $926,265 $1023.40 99.57%
2 Bitcoin BTC/EUR $2,640 $1020.70 0.28%
3 Litecoin LTC/PLN $1,261 $4.69 0.14%
4 Litecoin LTC/BTC $73 $4.53 0.01%
Total$930,240

29. SpaceBTC

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/EUR $341,358 $1025.99 38.24%
2 Bitcoin BTC/USD $335,536 $1022.99 37.59%
3 Ethereum ETH/USD $60,147 $9.71 6.74%
4 Ethereum ETH/EUR $55,680 $9.68 6.24%
5 Litecoin LTC/EUR $51,691 $4.58 5.79%
6 Litecoin LTC/USD $48,324 $4.40 5.41%
7 E-Dinar Coin EDR/USD $0 $0 0.00%
8 E-Dinar Coin EDR/BTC $0 $0 0.00%
9 E-Dinar Coin EDR/EUR $0 $0 0.00%
Total$892,735

30. Ripple Gateways

#CurrencyPairVolume (24h)PriceVolume (%)
1 Ripple XRP/USD $457,102 $0.006259 62.41%
2 Ripple XRP/BTC $234,668 $0.006371 32.04%
3 Ripple XRP/JPY $22,727 $0.006466 3.10%
4 Ripple XRP/ETH $15,547 $0.007104 2.12%
5 Ripple XRP/EUR $1,614 $0.006486 0.22%
6 Ripple XRP/XLM $506 $0.006510 0.07%
7 Ripple XRP/CAD $260 $0.006235 0.04%
Total$732,425

31. Exmo

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/RUB $249,874 $978.90 37.76%
2 Bitcoin BTC/USD $163,343 $1010.20 24.68%
3 Bitcoin BTC/EUR $118,078 $1023.29 17.84%
4 Ethereum ETH/BTC $57,750 $9.72 8.73%
5 Dash DASH/BTC $22,014 $12.78 3.33%
6 Ethereum ETH/RUB $14,299 $9.30 2.16%
7 Ethereum ETH/USD $12,609 $9.58 1.91%
8 Dash DASH/USD $11,677 $12.45 1.76%
9 Litecoin LTC/BTC $4,433 $4.62 0.67%
10 Dogecoin DOGE/BTC $3,367 $0.000237 0.51%
View More
Total$661,802

32. Bitcoin Indonesia

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/IDR $524,310 $1021.19 89.27%
2 Ethereum ETH/BTC $54,623 $9.92 9.30%
3 Dogecoin DOGE/BTC $5,401 $0.000216 0.92%
4 BitShares BTS/BTC $1,653 $0.004109 0.28%
5 Stellar Lumens XLM/BTC $580 $0.002544 0.10%
6 Ripple XRP/BTC $302 $0.006343 0.05%
7 NEM XEM/BTC $200 $0.003450 0.03%
8 Nxt NXT/BTC $200 $0.006137 0.03%
9 Litecoin LTC/BTC $46 $4.48 0.01%
Total$587,315

33. BTER

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/CNY $152,056 $1054.47 28.44%
2 Ethereum Classic ETC/CNY $130,068 $1.57 24.33%
3 Ethereum ETH/CNY $83,104 $10.04 15.54%
4 Mind Gene MG/BTC $62,523 $0.027803 11.69%
5 Litecoin LTC/CNY $42,850 $4.66 8.01%
6 Hacker Gold HKG/BTC $16,683 $0.039233 3.12%
7 Zcash ZEC/CNY $12,185 $51.91 2.28%
8 Dash DASH/BTC $5,242 $12.87 0.98%
9 Monero XMR/CNY $5,080 $16.74 0.95%
10 Litecoin LTC/BTC $4,508 $4.60 0.84%
View More
Total$534,643

34. CEX.IO

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/USD $399,015 $1023.50 80.89%
2 Bitcoin BTC/EUR $61,226 $1019.10 12.41%
3 Ethereum ETH/BTC $30,399 $9.77 6.16%
4 Litecoin LTC/USD $1,383 $4.46 0.28%
5 Litecoin LTC/BTC $1,261 $4.52 0.26%
Total$493,284

35. Coinfloor

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/GBP $356,198 $1030.66 76.56%
2 Bitcoin BTC/USD $108,742 $1020.00 23.37%
3 Bitcoin BTC/PLN $305 $1016.77 0.07%
4 Bitcoin BTC/EUR $0 $1022.79 0.00%
Total$465,245

36. E-DINAR

#CurrencyPairVolume (24h)PriceVolume (%)
1 E-Dinar Coin EDR/BRL $91,390 $1.01 24.60%
2 E-Dinar Coin EDR/USD $64,675 $1.01 17.41%
3 E-Dinar Coin EDR/BTC $59,614 $1.03 16.04%
4 E-Dinar Coin EDR/EUR $53,172 $1.00 14.31%
5 E-Dinar Coin EDR/AUD $51,165 $1.04 13.77%
6 E-Dinar Coin EDR/RUB $48,979 $1.05 13.18%
7 Bitcoin BTC/USD $1,470 $1013.79 0.40%
8 Bitcoin BTC/BRL $999 $1019.78 0.27%
9 EDRCoin EDRC/USD $53 $0.040800 0.01%
10 EDRCoin EDRC/BRL $44 $0.040227 0.01%
Total$371,562

37. Bitonic

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/EUR $360,012 $1015.17 100.00%

38. C-CEX

#CurrencyPairVolume (24h)PriceVolume (%)
1 RoyalCoin 2 RYCN/BTC $106,580 $1.08 33.35%
2 WA Space WA/BTC $41,782 $0.116331 13.07%
3 Swiscoin SCN/BTC $31,533 $0.025260 9.87%
4 HiCoin XHI/BTC $27,851 $0.003738 8.72%
5 T-coin TCOIN/BTC $24,091 $0.000340 7.54%
6 Asiadigicoin ADCN/BTC $14,408 $0.058336 4.51%
7 Ethereum ETH/BTC $14,216 $9.89 4.45%
8 Pabyosi Coin (Special) PCS/BTC $12,413 $0.228604 3.88%
9 Bitcoin BTC/USD $7,868 $1027.55 2.46%
10 Wexcoin WEX/BTC $5,775 $0.768729 1.81%
View More
Total$319,565

39. BX Thailand

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/THB $267,240 $1019.04 98.88%
2 Ethereum ETH/THB $2,887 $9.74 1.07%
3 Ethereum ETH/BTC $122 $7.30 0.05%
4 Dogecoin DOGE/BTC $14 $0.000216 0.01%
5 Zcash ZEC/BTC $9 $46.44 0.00%
6 Pandacoin PND/BTC $3 $0.000010 0.00%
7 Litecoin LTC/BTC $1 $4.53 0.00%
8 Feathercoin FTC/BTC $0 $0.006693 0.00%
9 Primecoin XPM/BTC $0 $0.090104 0.00%
10 HyperStake HYP/BTC $0 $0.000041 0.00%
View More
Total$270,277

40. QuadrigaCX

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/CAD $214,004 $1026.83 86.22%
2 Ethereum ETH/BTC $16,747 $10.28 6.75%
3 Ethereum ETH/CAD $12,421 $9.67 5.00%
4 Bitcoin BTC/USD $5,038 $1021.00 2.03%
Total$248,209

41. BitX

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/ZAR $210,009 $1088.09 85.32%
2 Bitcoin BTC/SGD $19,258 $1026.97 7.82%
3 Bitcoin BTC/IDR $16,630 $1024.85 6.76%
4 Bitcoin BTC/MYR $238 $642.00 0.10%
Total$246,134

42. The Rock Trading

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/EUR $178,271 $1017.58 72.56%
2 Bitcoin BTC/USD $32,086 $1023.69 13.06%
3 Ethereum ETH/BTC $13,527 $9.80 5.51%
4 Litecoin LTC/EUR $8,204 $4.52 3.34%
5 Ethereum ETH/EUR $7,000 $9.70 2.85%
6 Zcash ZEC/BTC $2,258 $49.93 0.92%
7 Litecoin LTC/USD $1,389 $4.55 0.57%
8 Ripple XRP/USD $872 $0.006462 0.35%
9 Litecoin LTC/BTC $853 $4.59 0.35%
10 Bitcoin BTC/XRP $515 $1003.50 0.21%
View More
Total$245,679

43. Bitso

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/MXN $212,607 $1100.85 93.30%
2 Ethereum ETH/MXN $15,265 $9.82 6.70%
Total$227,872

44. Coinsquare

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/CAD $167,426 $1018.18 96.72%
2 Ethereum ETH/BTC $5,670 $10.16 3.28%
3 Dash DASH/BTC $7 $12.72 0.00%
4 Dogecoin DOGE/BTC $0 $0.000227 0.00%
5 Litecoin LTC/BTC $0 $4.58 0.00%
Total$173,103

45. Exrates

#CurrencyPairVolume (24h)PriceVolume (%)
1 E-Dinar Coin EDR/USD $84,632 $0.683490 50.90%
2 E-Dinar Coin EDR/BTC $81,649 $0.629693 49.10%
3 EDRCoin EDRC/RUB $1 $0.673857 0.00%
4 EDRCoin EDRC/EUR $0 $0 0.00%
5 EDRCoin EDRC/CNY $0 $0 0.00%
Total$166,281

46. BitcoinToYou

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/BRL $149,985 $1097.11 100.00%

47. BeiBT

#CurrencyPairVolume (24h)PriceVolume (%)
1 FedoraShare FEDS/CNY $127,114 $0.000111 100.00%

48. DCExchange

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/USD $117,008 $999.13 94.90%
2 Wowecoin WEC/USD $6,265 $0.308000 5.08%
3 Litecoin LTC/USD $17 $4.25 0.01%
Total$123,290

49. DC-Ex

#CurrencyPairVolume (24h)PriceVolume (%)
1 PipCoin PIP/BTC $89,113 $0.018216 88.70%
2 Litecoin LTC/BTC $7,670 $3.60 7.63%
3 Dash DASH/BTC $3,683 $16.48 3.67%
Total$100,466

50. Bitlish

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/EUR $59,898 $1020.29 63.59%
2 Ethereum ETH/EUR $16,128 $9.70 17.12%
3 Ethereum ETH/RUB $5,832 $10.11 6.19%
4 Bitcoin BTC/RUB $5,562 $1045.46 5.90%
5 Ethereum ETH/USD $3,478 $9.76 3.69%
6 Bitcoin BTC/USD $3,059 $1025.50 3.25%
7 Litecoin LTC/EUR $149 $4.55 0.16%
8 Zcash ZEC/USD $51 $51.60 0.05%
9 Zcash ZEC/RUB $17 $51.90 0.02%
10 Zcash ZEC/EUR $16 $51.04 0.02%
View More
Total$94,193

51. Bittylicious

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/GBP $83,587 $1041.35 92.88%
2 Ethereum ETH/GBP $5,059 $10.66 5.62%
3 Bitcoin BTC/USD $902 $1119.41 1.00%
4 Bitcoin BTC/EUR $186 $1117.68 0.21%
5 Litecoin LTC/GBP $141 $5.23 0.16%
6 Dash DASH/GBP $69 $14.74 0.08%
7 Dogecoin DOGE/GBP $54 $0.000259 0.06%
8 BlackCoin BLK/GBP $0 $0.031741 0.00%
9 Peercoin PPC/GBP $0 $0.243387 0.00%
10 Ethereum ETH/EUR $0 $8.37 0.00%
View More
Total$89,999

52. Bitex.la

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/USD $86,749 $1013.77 100.00%

53. BTCXIndia

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/INR $85,851 $1017.20 100.00%

54. CoinMate

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/EUR $66,917 $1020.02 100.00%

55. Bitport

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/USD $36,462 $995.35 62.32%
2 Bitcoin BTC/RUB $14,721 $1063.86 25.16%
3 Bitcoin BTC/EUR $7,326 $1001.37 12.52%
4 Dogecoin DOGE/USD $0 $0 0.00%
5 Dogecoin DOGE/RUB $0 $0 0.00%
Total$58,509

56. Liqui

#CurrencyPairVolume (24h)PriceVolume (%)
1 vSlice VSL/BTC $15,043 $0.067963 31.67%
2 Round ROUND/BTC $12,071 $0.001462 25.41%
3 Golem Network Tokens GNT/BTC $11,857 $0.012357 24.97%
4 Iconomi ICN/BTC $7,438 $0.305321 15.66%
5 First Blood 1ST/BTC $700 $0.082380 1.47%
6 Pluton PLU/BTC $375 $1.70 0.79%
7 Ethereum ETH/BTC $11 $8.86 0.02%
8 Litecoin LTC/BTC $0 $4.12 0.00%
9 Decent DCT/BTC $0 $0.137286 0.00%
10 Steem STEEM/BTC $0 $0.103079 0.00%
View More
Total$47,495

57. Cryptopia

#CurrencyPairVolume (24h)PriceVolume (%)
1 BlackCoin BLK/BTC $5,199 $0.025981 14.44%
2 Litecoin LTC/BTC $3,822 $4.54 10.61%
3 Dotcoin DOT/DOGE $2,868 $0.000280 7.96%
4 Monero XMR/BTC $2,620 $15.96 7.27%
5 Dotcoin DOT/BTC $2,121 $0.000278 5.89%
6 Dogecoin DOGE/LTC $2,118 $0.000217 5.88%
7 Karbowanec KRB/BTC $2,016 $0.010987 5.60%
8 Dotcoin DOT/LTC $1,702 $0.000272 4.72%
9 Pesobit PSB/BTC $1,558 $0.002945 4.33%
10 Monero XMR/LTC $1,424 $15.82 3.95%
View More
Total$36,015

58. Bitmaszyna

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/PLN $29,670 $1030.51 99.04%
2 Litecoin LTC/PLN $288 $4.68 0.96%
Total$29,958

59. Cryptox

#CurrencyPairVolume (24h)PriceVolume (%)
1 Byteball GBYTE/BTC $24,190 $20.59 99.78%
2 Dash DASH/BTC $38 $12.77 0.16%
3 Monero XMR/BTC $8 $16.47 0.03%
4 Litecoin LTC/BTC $7 $4.56 0.03%
Total$24,243

60. Swis Exchange

#CurrencyPairVolume (24h)PriceVolume (%)
1 Swiscoin SCN/BTC $17,597 $0.023355 100.00%

61. LiteBit.eu

#CurrencyPairVolume (24h)PriceVolume (%)
1 Bitcoin BTC/EUR $11,980 $1010.21 70.41%
2 Gulden NLG/EUR $1,668 $0.022589 9.80%
3 BlackCoin BLK/EUR $1,346 $0.025817 7.91%
4 Waves WAVES/EUR $367 $0.232520 2.16%
5 CloakCoin CLOAK/EUR $349 $0.232753 2.05%
6 Dash DASH/EUR $295 $12.44 1.73%
7 Litecoin LTC/EUR $284 $4.46 1.67%
8 Ripple XRP/EUR $183 $0.006338 1.08%
9 Ardor ARDR/EUR $182 $0.010092 1.07%
