Crypto51

PoW 51% Attack Cost

This is a collection of coins and the theoretical cost of a 51% attack on each network.

Learn More
Name Symbol Market Cap Algorithm Hash Rate 1h Attack Cost NiceHash-able
Bitcoin BTC $1.25 T SHA-256 510,668 PH/s $1,280,426 0%
BitcoinCash BCH $9.53 B SHA-256 4,732 PH/s $11,865 1%
Litecoin LTC $6.12 B Scrypt 990 TH/s $86,118 13%
EthereumClassic ETC $4.00 B Etchash 173 TH/s $19,750 0%
Kaspa KAS $2.66 B kHeavyHash 240 PH/s $43,202 8%
eCash XEC $976.26 M SHA-256 249 PH/s $625 22%
Conflux CFX $863.37 M Octopus 5 TH/s $1,476 18%
Nervos CKB $800.89 M Eaglesong 364 PH/s $4,064 4%
BitcoinGold BTG $593.67 M Zhash 4 MH/s $641 12%
Ravencoin RVN $419.38 M KawPow 7 TH/s $4,599 50%
EthereumPoW ETHW $397.21 M Ethash 17 TH/s $2,268 2%
Zcash ZEC $373.26 M Equihash 8 GH/s $2,508 7%
Dash DASH $342.33 M X11 3 PH/s $370 73%
Kadena KDA $236.64 M Kadena 865 PH/s $282 0%
Ergo ERG $96.68 M Autolykos 11 TH/s $998 9%
Verge-Scrypt XVG $88.39 M Scrypt 9 MH/s $0 1,502,866,656%
Clore CLORE $75.54 M KawPow 4 TH/s $2,635 87%
Pirate ARRR $73.33 M Equihash 119 MH/s $38 435%
IronFish IRON $61.16 M FishHash 5 TH/s $1,751 3%
Verus VRSC $59.88 M VerusHash 837 GH/s $203 4%
OctaSpace OCTA $50.13 M Ethash 8 TH/s $1,015 6%
Neurai XNA $26.46 M KawPow 1 TH/s $712 321%
Aeternity AE $14.46 M CuckooCycle 26 KH/s $43 54%
Neoxa NEOX $11.11 M KawPow 487 GH/s $328 697%
Nexa NEXA $10.73 M NexaPow 7 TH/s $1,436 25%
Canxium CAU $5.03 M Ethash 5 TH/s $656 9%
Karlsen KLS $4.30 M Karlsenhash 95 TH/s $832 5%
AIPowerGrid AIPG $4.15 M KawPow 616 GH/s $414 551%
Sedra SDR $4.11 M kHeavyHash 4 PH/s $765 460%
LBRY LBC $2.00 M LBRY 433 TH/s $14 2%
Satoxcoin SATOX $1.66 M KawPow 12 GH/s $8 29,089%
Larissa LRS $1.65 M Ethash 3 TH/s $348 16%
DeepOnion ONION $1.02 M X13 12 GH/s $0 119%
BitcoinZ BTCZ $983,139 Zhash 97 KH/s $15 493%
Gemlink GLINK $880,754 Zhash 38 KH/s $6 1,256%
Callisto CLO $761,911 Ethash 23 GH/s $3 1,851%
Frencoin FREN $740,710 KawPow 7 GH/s $5 46,037%
Etho ETHO $641,366 Ethash 7 GH/s $1 5,889%
Phoenixcoin PXC $635,128 NeoScrypt 652 MH/s $2 131%
Bugna BGA $568,550 kHeavyHash 1 PH/s $216 1,632%
Osmium OSMI $457,967 X11 1 PH/s $212 128%
Sumokoin SUMO $418,646 CryptoNightR 705 KH/s $0 1%
Hush HUSH $326,811 Equihash 7 MH/s $2 7,276%
Bitnet BTN BTN $310,676 Ethash 348 GH/s $47 121%
GamePass GPN $243,783 KawPow 26 GH/s $17 13,258%
Nexel-AI NXL $243,623 Karlsenhash 10 TH/s $91 47%
SmartCash SMART $134,411 Keccak 116 GH/s $0 445%
Aittcoin AITT $121,236 KawPow 36 GH/s $24 9,364%
Anokas ANOK $110,184 KawPow 200 GH/s $135 1,694%
Deutsche eMark DEM $102,585 SHA-256 1 PH/s $3 4,512%
Nautilus NTL $74,179 Karlsenhash 5 TH/s $42 102%
Aves AVS $48,043 Ethash 34 GH/s $5 1,238%
Paprikacoin PAPRY $37,971 KawPow 3 GH/s $2 98,088%
Vultaic VLC $34,888 KawPow 38 GH/s $26 8,917%
Obsidian OBN $33,815 Scrypt 43 GH/s $4 310,628%
Zdeex ZDEEX $17,375 Equihash 9 MH/s $3 5,702%
EtherGem EGEM $16,964 Ethash 3 GH/s $0 14,260%
DinarTether DINT $12,165 KawPow 5 GH/s $3 65,791%
Procyon PRCO $11,246 KawPow 1 GH/s $1 303,204%
01coin ZOC $7,770 NeoScrypt 15 MH/s $0 5,679%
Altcoinchain ALT None Ethash 1 GH/s $0 29,573%
Dogether DOGETHER None Ethash 82 GH/s $11 510%
GoByte GBX None NeoScrypt 18 MH/s $0 4,714%
Halcyon HAL None NeoScrypt 18 MH/s $0 4,797%
Mooncoin MOON None Scrypt 3 GH/s $0 5,076,007%
Orbitcoin ORB None NeoScrypt 16 MH/s $0 5,410%
QuarkChain QKC None Ethash 75 GH/s $10 558%
PowBlocks XPB None Ethash 440 GH/s $59 95%